Features:
• | Apple's productivity suite for the Mac, iWork '08 includes three applications: Pages '08, Numbers '08, and Keynote '08 |
• | Powerful word processing and page layout with 140 Apple-designed templates with Pages |
• | Effortlessly create stunning presentations, complete with Apple-designed themes, cinema-quality animations, and voiceover narration with Keynote |
• | Create compelling spreadsheets for everything from family budgets and event planning to invoices and complex financial reports with Numbers |
• | Import and export compatibility with Microsoft Office |
Similar Items:
• | Apple iLife '08 |
• | Apple Mac OS X Version 10.5.1 Leopard |
• | Mac OS X Leopard: The Missing Manual |
• | VMware Fusion |
• | Apple .Mac 5.0 |
Amazon.com
With iWork '08, you get three easy-to-use applications in one package. Pages offers powerful word processing and page layout with 140 Apple-designed templates--and all the writing and graphics tools you need to create beautiful documents. Keynote lets you effortlessly create stunning presentations, complete with Apple-designed themes, cinema-quality animations, and voiceover narration. The innovative new Numbers makes it easier than ever to create compelling spreadsheets for everything from family budgets and event planning to invoices and complex financial reports. And all three applications give you import and export compatibility with Microsoft Office. So whatever you need to communicate, do it beautifully with iWork '08.Read More